There are now several models of Digirig interface – each optimized for a range of use cases. Here we’ll go over features and differences making it easier for you to choose a perfect match for your typical operating scenarios.
Hardware overview
Below is a side-to-side comparison of the features for the Digirig interfaces.
Model | Digirig Mobile [link] | Digirig Lite [link] | Digirig DR-891 [link] | VOX PTT Cable [link] |
---|---|---|---|---|
Form factor | Aluminum extrusion, about size of the 9V battery | Shielded cable ~12″ long with ferrites and ABS plastic enclosure in the middle | Aluminum extrusion, about size of the 9V battery | Shielded cable ~8″ long with PCB inside of the molding in the middle. |
Computer connection | Female USB-C, requires data capable cable (sold separately [link]) | Male USB-C or USB-A with included adapter | Female USB-C, requires data capable cable (sold separately [link]) | Male 3.5mm TRRS headset jack with CTIA pinout |
Transceiver connection | Female 3.5mm TRRS for audio and PTT, Female 3.5mm TRRS for serial and 3.3V power (optional), requires audio and optionally serial cables (sold separately) | Female 3.5mm TRRS for audio and PTT, requires audio/PTT cable (sold separately) | Female 3.5mm TRRS for audio and PTT, Female 3.5mm TRRS for downlink USB connection, | Female 3.5mm TRRS for audio and PTT |
Cables | Required data capable USB-C cable, required audio/PTT cable, optional serial cable (none included) | Required audio/PTT cable | Required data capable USB-C cable (not included), required audio/PTT cable, optional downlink USB cable (both included) | Required audio/PTT cable |
Audio interface | Soundcard | Soundcard | Soundcard | Uses internal soundcard of the phone or tablet |
Serial/CAT control | Supported for CAT and/or programming. Serial port lines can be configured for Logic Levels, RS-232, CI-V, TX-500. | Not supported | Supported, via pass-through to transceiver’s internal USB-to-serial bridge | Not supported |
PTT methods | PTT by RTS of COM port, PTT via CAT command | GPIO3 (RA-Board), Active VOX on the right audio channel. Each can be disabled via solder pads. | PTT via CAT command, GPIO3 (RA-Board), Active VOX on the right audio channel. Each can be disabled via solder pads. | Passive VOX on the right audio channel |
Configuration pads | Serial levels, attenuator (disabled by default), 3.3V output (disabled by default) | PTT by VOX (enabled by default), PTT by GPIO3 (enabled by default) | PTT by VOX (enabled by default), PTT by GPIO3 (enabled by default), attenuator (disabled by default) | None |
Selecting Digirig Model
Here is a simplified steps to help you choose Digirig that best fits your plan.
Choosing Digirig Model